Tiket Pesawat ke Banten

1696

Tiket Pesawat ke Banten – Bandar Udara Internasional Soekarno–Hatta (bahasa Inggris: Soekarno–Hatta International Airport) (IATA: CGK, ICAO: WIII) disingkat SHIA atau Bandar Udara Cengkareng dengan IATA penunjuk “CGK”, merupakan sebuah bandar udara utama yang melayani penerbangan untuk Jakarta, Indonesia. Bandar udara ini diberi nama sesuai dengan nama dwitunggal tokoh proklamator kemerdekaan Indonesia, Soekarno dan Mohammad Hatta, yang sekaligus merupakan Presiden dan Wakil Presiden Indonesia pertama. Nama populer dalam masyarakat adalah Bandara Cengkareng oleh karena berdekatan dengan wilayah Cengkareng, Jakarta Barat, meskipun secara geografis berada di Kecamatan Benda, Kota Tangerang.

Berikut daftar harga tiket pesawat ke Banten
OriginDeparture atReturn atFind tickets
Kuala Lumpur4 January 20259 January 2025 760 578
Bandar Lampung18 December 202423 December 2024 1 044 444
Denpasar (Bali)15 February 202517 February 2025 1 783 409
Singapore3 January 20254 January 2025 2 442 466
Phuket14 February 202517 February 2025 2 477 930
Penang5 February 202510 February 2025 2 482 344
Bangkok15 March 202518 March 2025 2 482 801
Ho Chi Minh City20 February 202523 February 2025 2 794 825
Labuan Bajo1 March 20252 March 2025 3 261 035
Phnom Penh14 February 202517 February 2025 3 356 164
Medan3 January 20254 January 2025 3 709 132
Nha Trang14 February 202517 February 2025 3 721 461
Seoul10 December 202416 December 2024 3 994 825
Da Nang15 February 202518 February 2025 4 072 451
Guangzhou16 September 202520 September 2025 4 172 907
Phu Quoc6 February 20259 February 2025 4 350 685
Surat Thani14 February 202517 February 2025 4 463 318
Hong Kong20 January 202524 January 2025 4 594 368
Utapao16 February 202517 February 2025 4 778 082
Perth9 December 202413 December 2024 4 863 470
Chiang Mai4 February 20257 February 2025 4 876 408
Beijing13 January 202516 January 2025 4 963 318
Taipei31 December 20245 January 2025 5 071 994
Koh Samui14 February 202517 February 2025 6 096 043
Manila15 December 202416 December 2024 6 098 478
Colombo15 February 202517 February 2025 6 408 371
Dubai14 February 202517 February 2025 7 319 635
Sanya12 February 202513 February 2025 7 665 906
Abu Dhabi13 February 202518 February 2025 8 162 253
Delhi18 December 202421 December 2024 8 265 145
Sharjah7 December 202412 December 2024 8 657 686
Astana14 February 202517 February 2025 8 775 190
Moscow3 June 20257 June 2025 8 804 110
Doha13 February 202517 February 2025 8 873 820
Kathmandu22 February 202528 February 2025 9 440 335
Vladivostok14 February 202518 February 2025 9 546 271
Istanbul10 February 202516 February 2025 9 649 772
Cairo8 February 20259 February 2025 9 736 530
Paris21 January 202526 January 2025 10 898 630
Yerevan14 February 202517 February 2025 10 903 957
Irkutsk14 February 202518 February 2025 10 928 006
Saint Petersburg1 June 20257 June 2025 10 964 992
Baku20 March 202526 March 2025 11 525 875
Barcelona17 February 202523 February 2025 11 849 772
Khabarovsk13 January 202518 January 2025 12 585 845
Novosibirsk14 February 202519 February 2025 12 753 881
Tashkent20 December 202422 December 2024 12 889 498
Krasnojarsk14 February 202517 February 2025 12 920 700
Kazan3 March 20258 March 2025 13 215 982
Podgorica10 February 202516 February 2025 13 494 521
Amsterdam15 February 202517 February 2025 13 915 982
Chisinau10 December 202412 December 2024 13 931 811
Tivat10 February 202516 February 2025 14 009 893
Adler/Sochi4 February 20258 February 2025 14 116 438
Yakutsk15 February 202517 February 2025 14 208 828
Warsaw15 May 202518 May 2025 14 341 248
Yekaterinburg13 February 202518 February 2025 14 389 346
Makhachkala14 January 202517 January 2025 14 814 612
Marrakech20 January 202526 January 2025 15 757 534
Belgrade1 March 20257 March 2025 15 931 355
New York13 February 202517 February 2025 15 934 094
Naberezhnye Chelny6 February 202511 February 2025 15 986 454
Omsk14 February 202518 February 2025 15 987 519
Minsk11 February 202516 February 2025 15 990 411
Izhevsk21 January 202524 January 2025 16 021 157
Tbilisi9 January 202512 January 2025 16 035 160
Dushanbe11 January 202517 January 2025 16 039 726
Ufa15 February 202518 February 2025 16 256 317
Mineralnye Vody12 January 202517 January 2025 16 378 691
Saratov10 December 202415 December 2024 16 389 954
Orenburg12 February 202516 February 2025 16 506 088
Kaliningrad15 January 202520 January 2025 16 531 963
Chelyabinsk9 December 202413 December 2024 16 993 455
Perm17 December 202420 December 2024 17 829 224
Cheboksary7 July 202513 July 2025 18 693 455
Tallinn26 February 20251 March 2025 18 710 198
Barnaul15 February 202517 February 2025 18 992 542
Volgograd1 July 20257 July 2025 19 200 304
Murmansk20 December 202425 December 2024 19 734 703
Stavropol18 December 202424 December 2024 19 774 125
Previous articleTiket Pesawat ke Jakarta
Next articleTiket Pesawat ke Bandung
Tim Airport.id
Kami hadirkan beragam informasi dunia penerbangan dan pariwisata